I'm a doctor, not a mechanic
UE2:UT2K4SP_CGManoEMano defaults (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
Object >> GUI >> GUIComponent >> GUIMultiComponent >> GUIPage >> UT2K4GUIPage >> PopupPageBase >> FloatingWindow >> LargeWindow >> UT2K4SP_CGManoEMano (defaults) |
;Other member categories for this class::UT2K4SP CGManoEMano properties
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values[edit]
Property | Value |
---|---|
DefaultHeight | 0.8 |
DefaultLeft | 0.05 |
DefaultTop | 0.1 |
DefaultWidth | 0.9 |
OnCanClose | OnCanWindowClose |
OnClose | OnWindowClose |
WinHeight | 0.8 |
WinLeft | 0.05 |
WinTop | 0.1 |
WinWidth | 0.9 |
Subobjects[edit]
NoPreview[edit]
Class: XInterface.GUILabel
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bBoundToParent | True | ||||||||||
bMultiLine | True | ||||||||||
bTransparent | False | ||||||||||
Caption | "No Preview Available" | ||||||||||
TextAlign | TXTA_Center | ||||||||||
TextColor |
|
||||||||||
TextFont | "UT2HeaderFont" | ||||||||||
VertAlign | TXTA_Center | ||||||||||
WinHeight | 0.3125 | ||||||||||
WinLeft | 0.022222 | ||||||||||
WinTop | 0.197531 | ||||||||||
WinWidth | 0.441667 |
SPCbtnCancel[edit]
Class: XInterface.GUIButton
Property | Value |
---|---|
bBoundToParent | True |
Caption | "REFUSE" |
FontScale | FNS_Small |
OnClick | onCancelClick |
RenderWeight | 0.2 |
TabOrder | 2 |
WinHeight | 0.056944 |
WinLeft | 0.050348 |
WinTop | 0.904398 |
WinWidth | 0.222222 |
SPCcbEnemyTeam[edit]
Class: XInterface.moComboBox
Property | Value |
---|---|
bAutoSizeCaption | True |
bBoundToParent | True |
bReadOnly | True |
Caption | "Challenge team:" |
Hint | "Challenge this team for a match" |
OnChange | UpdateTeamDetails |
TabOrder | 3 |
WinHeight | 0.059722 |
WinLeft | 0.024306 |
WinTop | 0.536447 |
WinWidth | 0.952779 |
SPCcbMap1[edit]
Class: XInterface.GUIGFXButton
Property | Value |
---|---|
bBoundToParent | True |
bCheckBox | True |
Caption | "" |
OnChange | OnMapSelect |
WinHeight | 0.0625 |
WinLeft | 0.020833 |
WinTop | 0.452974 |
WinWidth | 0.444444 |
SPCcbMap2[edit]
Class: XInterface.GUIGFXButton
Property | Value |
---|---|
bBoundToParent | True |
bCheckBox | True |
Caption | "" |
OnChange | OnMapSelect |
WinHeight | 0.0625 |
WinLeft | 0.534722 |
WinTop | 0.452974 |
WinWidth | 0.444444 |
SPCimgMap1[edit]
Class: XInterface.GUIImage
Property | Value |
---|---|
bBoundToParent | True |
Image | Material'2K4Menus.Controls.sectionback' |
ImageStyle | ISTY_Scaled |
RenderWeight | 0.15 |
WinHeight | 0.3125 |
WinLeft | 0.022222 |
WinTop | 0.122531 |
WinWidth | 0.441667 |
SPCimgMap2[edit]
Class: XInterface.GUIImage
Property | Value |
---|---|
bBoundToParent | True |
Image | Material'2K4Menus.Controls.sectionback' |
ImageStyle | ISTY_Scaled |
RenderWeight | 0.15 |
WinHeight | 0.3125 |
WinLeft | 0.536111 |
WinTop | 0.122531 |
WinWidth | 0.441667 |
SPCimgMapBg1[edit]
Class: XInterface.GUIImage
Property | Value |
---|---|
bBoundToParent | True |
Image | Material'2K4Menus.Controls.sectionback' |
ImageStyle | ISTY_Scaled |
RenderWeight | 0.1 |
WinHeight | 0.333333 |
WinLeft | 0.020833 |
WinTop | 0.111308 |
WinWidth | 0.444444 |
SPCimgMapBg2[edit]
Class: XInterface.GUIImage
Property | Value |
---|---|
bBoundToParent | True |
Image | Material'2K4Menus.Controls.sectionback' |
ImageStyle | ISTY_Scaled |
RenderWeight | 0.1 |
WinHeight | 0.333333 |
WinLeft | 0.534722 |
WinTop | 0.111308 |
WinWidth | 0.444444 |
SPClblMinMax[edit]
Class: XInterface.GUILabel
Property | Value |
---|---|
bBoundToParent | True |
Caption | "" |
FontScale | FNS_Small |
RenderWeight | 0.2 |
StyleName | "TextLabel" |
TextAlign | TXTA_Left |
WinHeight | 0.042778 |
WinLeft | 0.026146 |
WinTop | 0.61993 |
WinWidth | 0.952778 |
SPClblTitle[edit]
Class: XInterface.GUILabel
Property | Value |
---|---|
bBoundToParent | True |
Caption | "Head to Head" |
FontScale | FNS_Large |
RenderWeight | 0.2 |
StyleName | "TextLabel" |
TextAlign | TXTA_Center |
WinHeight | 0.0775 |
WinLeft | 0.067813 |
WinTop | 0.02618 |
WinWidth | 0.862501 |
SPCneBet[edit]
Class: XInterface.moFormatNumEdit
Property | Value |
---|---|
bAutoSizeCaption | True |
bBoundToParent | True |
Caption | "Challenge bet:" |
FormatValue | FormatMoney |
Hint | "The bet for this challenge" |
OnChange | UpdateDetails |
TabOrder | 4 |
WinHeight | 0.0375 |
WinLeft | 0.024306 |
WinTop | 0.590614 |
WinWidth | 0.952779 |
SPCsbDetails[edit]
Class: XInterface.GUIScrollTextBox
Property | Value |
---|---|
bBoundToParent | True |
bNoTeletype | True |
RenderWeight | 0.2 |
StyleName | "NoBackground" |
TabOrder | 1 |
WinHeight | 0.217361 |
WinLeft | 0.019792 |
WinTop | 0.674643 |
WinWidth | 0.958334 |
SPLlblBalance[edit]
Class: XInterface.GUILabel
Property | Value |
---|---|
bBoundToParent | True |
Caption | "" |
RenderWeight | 0.25 |
StyleName | "TextLabel" |
TextAlign | TXTA_Right |
WinHeight | 0.04125 |
WinLeft | 0.53236 |
WinTop | 0.046667 |
WinWidth | 0.45 |
SPMbtnOk[edit]
Class: XInterface.GUIButton
Property | Value |
---|---|
bBoundToParent | True |
Caption | "ACCEPT" |
FontScale | FNS_Small |
MenuState | MSAT_Disabled |
OnClick | onOkClick |
RenderWeight | 0.2 |
TabOrder | 1 |
WinHeight | 0.056944 |
WinLeft | 0.710071 |
WinTop | 0.904398 |
WinWidth | 0.222222 |