Worst-case scenario: the UEd Goblin wipes the map and burns down your house.
UE2:Skaarj (UT2003)
From Unreal Wiki, The Unreal Engine Documentation Site
Contents
- Package:
- SkaarjPack
- Direct subclasses:
- FireSkaarj, IceSkaarj
- This class in other games:
- RTNP, U1, UT, UT2004
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
null
Properties
DeathAnim
Type: name
Array size: 4
Default value, index 0: 'Death'
Default value, index 1: 'Death2'
Default value, index 2: 'Death3'
Default value, index 3: 'Death4'
FootStep
Type: Sound
Array size: 2
Default value, index 0: walkC
Default value, index 1: walkC
Default values
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
AirAnims[0] | 'InAir' | ||||||||
AirAnims[1] | 'InAir' | ||||||||
AirAnims[2] | 'InAir' | ||||||||
AirAnims[3] | 'InAir' | ||||||||
AirStillAnim | 'Jump2' | ||||||||
AmmunitionClass | Class'SkaarjPack.SkaarjAmmo' | ||||||||
Buoyancy | 150.0 | ||||||||
ChallengeSound[0] | chalnge1s | ||||||||
ChallengeSound[1] | chalnge3s | ||||||||
ChallengeSound[2] | roam11s | ||||||||
ChallengeSound[3] | roam11s | ||||||||
DeathSound[0] | death1sk | ||||||||
DeathSound[1] | death2sk | ||||||||
DodgeAnims[0] | 'DodgeF' | ||||||||
DodgeAnims[1] | 'DodgeB' | ||||||||
DodgeAnims[2] | 'DodgeL' | ||||||||
DodgeAnims[3] | 'DodgeR' | ||||||||
Health | 150 | ||||||||
HitSound[0] | injur1sk | ||||||||
HitSound[1] | injur2sk | ||||||||
HitSound[2] | injur3sk | ||||||||
HitSound[3] | injur3sk | ||||||||
IdleHeavyAnim | 'Idle_Biggun' | ||||||||
IdleRestAnim | 'Breath' | ||||||||
IdleRifleAnim | 'Idle_Rifle' | ||||||||
IdleSwimAnim | 'Swim' | ||||||||
IdleWeaponAnim | 'Looking' | ||||||||
JumpZ | 550.0 | ||||||||
LandAnims[0] | 'Landed' | ||||||||
LandAnims[1] | 'Landed' | ||||||||
LandAnims[2] | 'Landed' | ||||||||
LandAnims[3] | 'Landed' | ||||||||
Mass | 150.0 | ||||||||
MeleeRange | 60.0 | ||||||||
Mesh | Skaarjw | ||||||||
MovementAnims[1] | 'RunR' | ||||||||
MovementAnims[2] | 'RunR' | ||||||||
MovementAnims[3] | 'RunL' | ||||||||
RotationRate |
|
||||||||
ScoringValue | 6 | ||||||||
Skins[0] | Material'Skaarjw1' | ||||||||
SwimAnims[0] | 'Swim' | ||||||||
SwimAnims[1] | 'Swim' | ||||||||
SwimAnims[2] | 'Swim' | ||||||||
SwimAnims[3] | 'Swim' | ||||||||
TakeoffStillAnim | 'Jump2' | ||||||||
WalkAnims[1] | 'WalkF' | ||||||||
WalkAnims[2] | 'WalkF' | ||||||||
WalkAnims[3] | 'WalkF' |
Functions
Events
AnimEnd
simulated event AnimEnd (int Channel)
Overrides: Monster.AnimEnd
PlayDying
Overrides: Monster.PlayDying
Other instance functions
ClawDamageTarget
function ClawDamageTarget ()
GetFireStart
Overrides: Monster.GetFireStart
PlayVictory
function PlayVictory ()
Overrides: Monster.PlayVictory
RangedAttack
function RangedAttack (Actor A)
Overrides: Monster.RangedAttack
RunStep
function RunStep ()
SameSpeciesAs
Overrides: Monster.SameSpeciesAs
SpawnTwoShots
function SpawnTwoShots ()
SpinDamageTarget
function SpinDamageTarget ()
WalkStep
function WalkStep ()