My program doesn't have bugs. It just develops random features.
UE2:UT2K4Tab_BotConfigBase defaults (UT2004)
From Unreal Wiki, The Unreal Engine Documentation Site
Object >> GUI >> GUIComponent >> GUIMultiComponent >> GUIPanel >> GUITabPanel >> UT2K4TabPanel >> UT2K4GameTabBase >> UT2K4Tab_BotConfigBase (defaults) |
Contents
;Other member categories for this class::UT2K4Tab BotConfigBase properties
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values[edit]
Property | Value |
---|---|
WinHeight | 0.77 |
WinTop | 0.15 |
Subobjects[edit]
BotConfigBlueBackground[edit]
Class: XInterface.GUISectionBackground
Property | Value |
---|---|
Caption | "Blue Team" |
WinHeight | 0.576876 |
WinLeft | 0.629743 |
WinTop | 0.008334 |
WinWidth | 0.358731 |
BotConfigBlueList[edit]
Class: XInterface.GUIVertImageListBox
Property | Value |
---|---|
bSorted | True |
bVisibleWhenEmpty | True |
Hint | "These are the bots that will play on the blue team" |
ImageScale | 0.2 |
OnChange | ListChange |
StyleName | "NoBackground" |
TabOrder | 5 |
WinHeight | 0.504883 |
WinLeft | 0.634728 |
WinTop | 0.06075 |
WinWidth | 0.345352 |
BotConfigCharList[edit]
Class: XInterface.GUICharacterList
Property | Value |
---|---|
bDropSource | True |
bDropTarget | True |
Hint | "To add a bot, drag the portrait to the desired team's list, or use the arrow buttons above" |
Index | -1 |
OnBeginDrag | InternalOnBeginDrag |
OnChange | CharListChange |
StyleName | "CharButton" |
TabOrder | 7 |
WinHeight | 0.236758 |
WinLeft | 0.13914 |
WinTop | 0.714826 |
WinWidth | 0.724609 |
BotConfigMainBG[edit]
Class: XInterface.GUISectionBackground
Property | Value |
---|---|
Caption | "Drag a character on to its respective team" |
WinHeight | 0.328047 |
WinLeft | 0.058516 |
WinTop | 0.650734 |
WinWidth | 0.887501 |
BotConfigPortrait[edit]
Class: XInterface.GUIImage
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DropShadow | Material'2K4Menus.Controls.shadow' | ||||||||||
DropShadowY | 6 | ||||||||||
ImageColor |
|
||||||||||
ImageRenderStyle | MSTY_Normal | ||||||||||
ImageStyle | ISTY_Scaled | ||||||||||
RenderWeight | 1.101 | ||||||||||
WinHeight | 0.573754 | ||||||||||
WinLeft | 0.4 | ||||||||||
WinTop | 0.003986 | ||||||||||
WinWidth | 0.2 |
BotConfigPortraitBackground[edit]
Class: GUI2K4.AltSectionBackground
Property | Value |
---|---|
Caption | "" |
FontScale | FNS_Small |
WinHeight | 0.512104 |
WinLeft | 0.392777 |
WinTop | 0.03782 |
WinWidth | 0.220218 |
BotConfigRedBackground[edit]
Class: XInterface.GUISectionBackground
Property | Value |
---|---|
Caption | "Red Team" |
WinHeight | 0.576876 |
WinLeft | 0.011758 |
WinTop | 0.008334 |
WinWidth | 0.358731 |
BotConfigRedList[edit]
Class: XInterface.GUIVertImageListBox
Property | Value |
---|---|
bSorted | True |
bVisibleWhenEmpty | True |
Hint | "These are the bots that will play on the red team" |
ImageScale | 0.2 |
OnChange | ListChange |
StyleName | "NoBackground" |
TabOrder | 0 |
WinHeight | 0.504883 |
WinLeft | 0.014258 |
WinTop | 0.06075 |
WinWidth | 0.345352 |
BotLeft[edit]
Class: XInterface.GUIButton
Property | Value |
---|---|
bNeverFocus | True |
bRepeatClick | True |
OnClick | InternalOnClick |
StyleName | "ArrowLeft" |
TabOrder | 6 |
WinHeight | 0.084414 |
WinLeft | 0.101953 |
WinTop | 0.790963 |
WinWidth | 0.043555 |
BotRight[edit]
Class: XInterface.GUIButton
Property | Value |
---|---|
bNeverFocus | True |
bRepeatClick | True |
OnClick | InternalOnClick |
StyleName | "ArrowRight" |
TabOrder | 8 |
WinHeight | 0.084414 |
WinLeft | 0.854649 |
WinTop | 0.790963 |
WinWidth | 0.043555 |
IABotConfigConfig[edit]
Class: XInterface.GUIButton
Property | Value |
---|---|
Caption | "Info" |
Hint | "View detailed stats for this bot." |
MenuState | MSAT_Disabled |
OnClick | InternalOnClick |
TabOrder | 9 |
WinHeight | 0.049765 |
WinLeft | 0.357306 |
WinTop | 0.593949 |
WinWidth | 0.136563 |
IABotConfigDoConfig[edit]
Class: XInterface.GUIButton
Property | Value |
---|---|
Caption | "Edit" |
Hint | "Customize the AI attributes for this bot" |
MenuState | MSAT_Disabled |
OnClick | InternalOnClick |
TabOrder | 10 |
WinHeight | 0.049765 |
WinLeft | 0.505743 |
WinTop | 0.593949 |
WinWidth | 0.136563 |