There is no spoon
UE2:Tab_SPLadderQualify defaults (UT2003)
From Unreal Wiki, The Unreal Engine Documentation Site
Object >> GUI >> GUIComponent >> GUIMultiComponent >> GUIPanel >> GUITabPanel >> Tab_SPPanelBase >> Tab_SPLadderBase >> Tab_SPLadderQualify (defaults) |
- Tab_SPLadderQualify defaults in other games:
- UT2004
- Other member categories for this class:
- Tab SPLadderQualify properties
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values[edit]
Property | Value |
---|---|
Controls[0] | GUIImage'MapPic' |
Controls[1] | GUIImage'MapPicBack' |
Controls[10] | GUILabel'DMLabel3a' |
Controls[11] | GUILabel'DMLabel3b' |
Controls[12] | GUILabel'DMLabel4a' |
Controls[13] | GUILabel'DMLabel4b' |
Controls[14] | GUILabel'DMLabel5a' |
Controls[15] | GUILabel'DMLabel5b' |
Controls[2] | GUIImage'MapInfoBack' |
Controls[3] | GUILabel'MapInfoName' |
Controls[4] | GUIScrollTextBox'MapInfoScroll' |
Controls[5] | GUIImage'DMBar1' |
Controls[6] | GUIImage'DMBar2' |
Controls[7] | GUILabel'DMLabel0' |
Controls[8] | GUILabel'DMLabel1' |
Controls[9] | GUILabel'DMLabel2' |
WinHeight | 0.77 |
WinTop | 0.15 |
Subobjects[edit]
DMBar1[edit]
Class: XInterface.GUIImage
Property | Value |
---|---|
Image | Material'InterfaceContent.SPMenu.BarVertical' |
ImageStyle | ISTY_Scaled |
WinHeight | 0.704102 |
WinLeft | 0.095312 |
WinTop | 0.152813 |
WinWidth | 0.003906 |
DMBar2[edit]
Class: XInterface.GUIImage
Property | Value |
---|---|
bVisible | False |
Image | Material'InterfaceContent.SPMenu.BarVerticalHi' |
ImageStyle | ISTY_Scaled |
WinHeight | 0.704102 |
WinLeft | 0.095312 |
WinTop | 0.152813 |
WinWidth | 0.003906 |
DMLabel0[edit]
Class: XInterface.GUILabel
Property | Value |
---|---|
Caption | "Tutorial" |
TextAlign | TXTA_Left |
TextFont | "UT2SmallFont" |
WinHeight | 0.08 |
WinLeft | 0.175001 |
WinTop | 0.889387 |
WinWidth | 0.4 |
DMLabel1[edit]
Class: XInterface.GUILabel
Property | Value |
---|---|
Caption | "One on One" |
TextAlign | TXTA_Left |
TextFont | "UT2SmallFont" |
WinHeight | 0.08 |
WinLeft | 0.173438 |
WinTop | 0.723333 |
WinWidth | 0.4 |
DMLabel2[edit]
Class: XInterface.GUILabel
Property | Value |
---|---|
Caption | "One on One" |
TextAlign | TXTA_Left |
TextFont | "UT2SmallFont" |
WinHeight | 0.08 |
WinLeft | 0.173438 |
WinTop | 0.555416 |
WinWidth | 0.4 |
DMLabel3a[edit]
Class: XInterface.GUILabel
Property | Value |
---|---|
Caption | "Cut-throat" |
TextAlign | TXTA_Left |
TextFont | "UT2SmallFont" |
WinHeight | 0.08 |
WinLeft | 0.173438 |
WinTop | 0.366667 |
WinWidth | 0.4 |
DMLabel3b[edit]
Class: XInterface.GUILabel
Property | Value |
---|---|
Caption | "Deathmatch" |
TextAlign | TXTA_Left |
TextFont | "UT2SmallFont" |
WinHeight | 0.08 |
WinLeft | 0.173438 |
WinTop | 0.410416 |
WinWidth | 0.4 |
DMLabel4a[edit]
Class: XInterface.GUILabel
Property | Value |
---|---|
Caption | "Five-way" |
TextAlign | TXTA_Left |
TextFont | "UT2SmallFont" |
WinHeight | 0.08 |
WinLeft | 0.173438 |
WinTop | 0.201093 |
WinWidth | 0.4 |
DMLabel4b[edit]
Class: XInterface.GUILabel
Property | Value |
---|---|
Caption | "Deathmatch" |
TextAlign | TXTA_Left |
TextFont | "UT2SmallFont" |
WinHeight | 0.08 |
WinLeft | 0.173438 |
WinTop | 0.24427 |
WinWidth | 0.4 |
DMLabel5a[edit]
Class: XInterface.GUILabel
Property | Value |
---|---|
Caption | "Draft your team" |
TextAlign | TXTA_Left |
TextFont | "UT2SmallFont" |
WinHeight | 0.08 |
WinLeft | 0.171875 |
WinTop | 0.036927 |
WinWidth | 0.4 |
DMLabel5b[edit]
Class: XInterface.GUILabel
Property | Value |
---|---|
Caption | "then defeat them" |
TextAlign | TXTA_Left |
TextFont | "UT2SmallFont" |
WinHeight | 0.08 |
WinLeft | 0.173438 |
WinTop | 0.074219 |
WinWidth | 0.4 |
MapInfoBack[edit]
Class: XInterface.GUIImage
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image | Material'InterfaceContent.Menu.BorderBoxD' | ||||||||||
ImageColor |
|
||||||||||
ImageRenderStyle | MSTY_Normal | ||||||||||
ImageStyle | ISTY_Stretched | ||||||||||
WinHeight | 0.41 | ||||||||||
WinLeft | 0.477891 | ||||||||||
WinTop | 0.521354 | ||||||||||
WinWidth | 0.45 |
MapInfoName[edit]
Class: XInterface.GUILabel
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Caption | "No Match Selected" | ||||||||||
TextAlign | TXTA_Center | ||||||||||
TextColor |
|
||||||||||
TextFont | "UT2HeaderFont" | ||||||||||
WinHeight | 32.0 | ||||||||||
WinLeft | 0.512304 | ||||||||||
WinTop | 0.526822 | ||||||||||
WinWidth | 0.382813 |
MapInfoScroll[edit]
Class: XInterface.GUIScrollTextBox
Property | Value |
---|---|
bNeverFocus | True |
CharDelay | 0.0025 |
EOLDelay | 0.5 |
StyleName | "NoBackground" |
WinHeight | 0.3 |
WinLeft | 0.484569 |
WinTop | 0.619325 |
WinWidth | 0.435 |
MapPic[edit]
Class: XInterface.GUIImage
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image | Material'InterfaceContent.Menu.NoLevelPreview' | ||||||||||
ImageColor |
|
||||||||||
ImageRenderStyle | MSTY_Normal | ||||||||||
ImageStyle | ISTY_Scaled | ||||||||||
WinHeight | 0.405312 | ||||||||||
WinLeft | 0.481796 | ||||||||||
WinTop | 0.093489 | ||||||||||
WinWidth | 0.44375 |
MapPicBack[edit]
Class: XInterface.GUIImage
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image | Material'InterfaceContent.Menu.BorderBoxA1' | ||||||||||
ImageColor |
|
||||||||||
ImageRenderStyle | MSTY_Normal | ||||||||||
ImageStyle | ISTY_Stretched | ||||||||||
WinHeight | 0.41 | ||||||||||
WinLeft | 0.477891 | ||||||||||
WinTop | 0.091406 | ||||||||||
WinWidth | 0.45 |