I'm a doctor, not a mechanic
UE3:UTVehicle_Scorpion defaults (UDK)
From Unreal Wiki, The Unreal Engine Documentation Site
Object >> Actor >> Pawn >> Vehicle >> SVehicle >> UTVehicleBase >> UTVehicle >> UTVehicle_Scorpion (defaults) |
- UTVehicle_Scorpion defaults in other games:
- UT3
- Other member categories for this class:
- UTVehicle Scorpion instance functions, UTVehicle Scorpion internal variables, UTVehicle Scorpion Content defaults
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values[edit]
Subobjects[edit]
CollisionCylinder[edit]
Class: Engine.CylinderComponent
Inherits from: UTVehicle.CollisionCylinder
Property | Value |
---|---|
ReplacementPrimitive | None |
LFWheel[edit]
Class: UTGame.UTVehicleScorpionWheel
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
BoneName | 'F_L_Tire' | ||||||||
BoneOffset |
|
||||||||
HandbrakeLatSlipFactor | 0.8 | ||||||||
HandbrakeLongSlipFactor | 0.8 | ||||||||
LatSlipFactor | 3.0 | ||||||||
SkelControlName | 'F_L_Tire_Cont' | ||||||||
SteerFactor | 1.0 |
LRWheel[edit]
Class: UTGame.UTVehicleScorpionWheel
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
BoneName | 'B_L_Tire' | ||||||||
BoneOffset |
|
||||||||
SkelControlName | 'B_L_Tire_Cont' |
MyLightEnvironment[edit]
Class: Engine.DynamicLightEnvironmentComponent
Inherits from: UTVehicle.MyLightEnvironment
No new values.
MyStayUprightConstraintInstance[edit]
Class: Engine.RB_ConstraintInstance
Inherits from: UTVehicle.MyStayUprightConstraintInstance
No new values.
MyStayUprightSetup[edit]
Class: Engine.RB_StayUprightSetup
Inherits from: UTVehicle.MyStayUprightSetup
No new values.
RFWheel[edit]
Class: UTGame.UTVehicleScorpionWheel
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
BoneName | 'F_R_Tire' | ||||||||
BoneOffset |
|
||||||||
HandbrakeLatSlipFactor | 0.8 | ||||||||
HandbrakeLongSlipFactor | 0.8 | ||||||||
LatSlipFactor | 3.0 | ||||||||
SkelControlName | 'F_R_Tire_Cont' | ||||||||
SteerFactor | 1.0 |
RRWheel[edit]
Class: UTGame.UTVehicleScorpionWheel
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
BoneName | 'B_R_Tire' | ||||||||
BoneOffset |
|
||||||||
SkelControlName | 'B_R_Tire_Cont' |
SimObject[edit]
Class: UTGame.UTVehicleSimCar
Property | Value | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AirControlTurnTorque | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||
AutoDriveSteer | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||
bAutoHandbrake | True | ||||||||||||||||||||||||||||||||||||||||||||
bClampedFrictionModel | True | ||||||||||||||||||||||||||||||||||||||||||||
EngineBrakeFactor | 0.025 | ||||||||||||||||||||||||||||||||||||||||||||
EngineRPMCurve |
|
||||||||||||||||||||||||||||||||||||||||||||
FrontalCollisionGripFactor | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||
HardTurnMotorTorque | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||
InAirUprightMaxTorque | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||
InAirUprightTorqueFactor | -30.0 | ||||||||||||||||||||||||||||||||||||||||||||
MaxBrakeTorque | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||
MaxSteerAngleCurve |
|
||||||||||||||||||||||||||||||||||||||||||||
NumWheelsForFullSteering | 4 | ||||||||||||||||||||||||||||||||||||||||||||
SpeedBasedTurnDamping | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||
SteeringReductionFactor | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||
SteeringReductionMinSpeed | 1100.0 | ||||||||||||||||||||||||||||||||||||||||||||
SteeringReductionSpeed | 1400.0 | ||||||||||||||||||||||||||||||||||||||||||||
SteerSpeed | 110.0 | ||||||||||||||||||||||||||||||||||||||||||||
StopThreshold | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||
TorqueVSpeedCurve |
|
||||||||||||||||||||||||||||||||||||||||||||
WheelInertia | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||
WheelLatAsymptoteValue | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||
WheelLatExtremumValue | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||
WheelSuspensionBias | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||
WheelSuspensionDamping | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
WheelSuspensionStiffness | 100.0 |
SVehicleMesh[edit]
Class: Engine.SkeletalMeshComponent
Inherits from: UTVehicle.SVehicleMesh
Property | Value |
---|---|
ReplacementPrimitive | None |