I'm a doctor, not a mechanic
UE3:UTVehicle_Paladin defaults (UT3)
Object >> Actor >> Pawn >> Vehicle >> SVehicle >> UTVehicleBase >> UTVehicle >> UTVehicle_Paladin (defaults) |
Contents
;Other member categories for this class::UTVehicle Paladin properties
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values[edit]
Property | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIPurpose | AIP_Any | ||||||||||||||||||||||||||||||||||||||||||||||||||
AirSpeed | 1000.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BaseEyeHeight | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
bHasEnemyVehicleSound | True | ||||||||||||||||||||||||||||||||||||||||||||||||||
bHasTurretExplosion | True | ||||||||||||||||||||||||||||||||||||||||||||||||||
BigExplosionSocket | 'VH_Death' | ||||||||||||||||||||||||||||||||||||||||||||||||||
BigExplosionTemplates[0] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BigExplosionTemplates[1] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
bLookSteerOnSimpleControls | True | ||||||||||||||||||||||||||||||||||||||||||||||||||
bSeparateTurretFocus | True | ||||||||||||||||||||||||||||||||||||||||||||||||||
bStickDeflectionThrottle | True | ||||||||||||||||||||||||||||||||||||||||||||||||||
BurnOutMaterial[0] | MaterialInstanceTimeVarying'VH_Paladin.Materials.MITV_VH_Paladin_Red_BO' | ||||||||||||||||||||||||||||||||||||||||||||||||||
BurnOutMaterial[1] | MaterialInstanceTimeVarying'VH_Paladin.Materials.MITV_VH_Paladin_Blue_BO' | ||||||||||||||||||||||||||||||||||||||||||||||||||
CollisionSound | SoundCue'A_Vehicle_Paladin.SoundCues.A_Vehicle_Paladin_Collide' | ||||||||||||||||||||||||||||||||||||||||||||||||||
COMOffset |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Components[3] | UTVehicleSimCar'SimObject' | ||||||||||||||||||||||||||||||||||||||||||||||||||
Components[4] | AudioComponent'PaladinEngineSound' | ||||||||||||||||||||||||||||||||||||||||||||||||||
ConsoleSteerScale | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DamageMorphTargets[0] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
DamageMorphTargets[1] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
DamageMorphTargets[2] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
DamageParamScaleLevels[0] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
DamageParamScaleLevels[1] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
DamageParamScaleLevels[2] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
DestroyedTurretTemplate | StaticMesh'VH_Paladin.Mesh.S_VH_Paladin_Top' | ||||||||||||||||||||||||||||||||||||||||||||||||||
DrawScale | 1.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
EnemyVehicleSound[0] | SoundNodeWave'A_Character_IGMale.BotStatus.A_BotStatus_IGMale_EnemyPaladin' | ||||||||||||||||||||||||||||||||||||||||||||||||||
EnemyVehicleSound[1] | SoundNodeWave'A_Character_Jester.BotStatus.A_BotStatus_Jester_EnemyPaladin' | ||||||||||||||||||||||||||||||||||||||||||||||||||
EnemyVehicleSound[2] | SoundNodeWave'A_Character_Othello.BotStatus.A_BotStatus_Othello_EnemyPaladin' | ||||||||||||||||||||||||||||||||||||||||||||||||||
EngineSound | AudioComponent'PaladinEngineSound' | ||||||||||||||||||||||||||||||||||||||||||||||||||
EnterVehicleSound | SoundCue'A_Vehicle_Paladin.SoundCues.A_Vehicle_Paladin_Start' | ||||||||||||||||||||||||||||||||||||||||||||||||||
ExitVehicleSound | SoundCue'A_Vehicle_Paladin.SoundCues.A_Vehicle_Paladin_Stop' | ||||||||||||||||||||||||||||||||||||||||||||||||||
ExplosionSound | SoundCue'A_Vehicle_Paladin.SoundCues.A_Vehicle_Paladin_Explode' | ||||||||||||||||||||||||||||||||||||||||||||||||||
EyeHeight | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FlagBone | 'RtAntenna03' | ||||||||||||||||||||||||||||||||||||||||||||||||||
FlagOffset |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
GroundSpeed | 700.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Health | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||
HornIndex | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
HoverBoardAttachSockets[0] | 'HoverAttach00' | ||||||||||||||||||||||||||||||||||||||||||||||||||
HoverBoardAttachSockets[1] | 'HoverAttach01' | ||||||||||||||||||||||||||||||||||||||||||||||||||
HudCoords |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
HUDExtent | 140.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
IconCoords |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
LeftStickDirDeadZone | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
LookForwardDist | 70.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MaxDesireability | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MaxSpeed | 1200.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MomentumMult | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
NonPreferredVehiclePathMultiplier | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ObjectiveGetOutDist | 1500.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
RespawnTime | 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Seats[0] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SimObj | UTVehicleSimCar'SimObject' | ||||||||||||||||||||||||||||||||||||||||||||||||||
SpawnMaterialLists[0] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SpawnMaterialLists[1] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
StayUprightConstraintInstance | RB_ConstraintInstance'UTGameContent.Default__UTVehicle_Paladin:MyStayUprightConstraintInstance' | ||||||||||||||||||||||||||||||||||||||||||||||||||
StayUprightConstraintSetup | RB_StayUprightSetup'UTGameContent.Default__UTVehicle_Paladin:MyStayUprightSetup' | ||||||||||||||||||||||||||||||||||||||||||||||||||
TeamMaterials[0] | MaterialInstanceConstant'VH_Paladin.Materials.MI_VH_Paladin_Red' | ||||||||||||||||||||||||||||||||||||||||||||||||||
TeamMaterials[1] | MaterialInstanceConstant'VH_Paladin.Materials.MI_VH_Paladin_Blue' | ||||||||||||||||||||||||||||||||||||||||||||||||||
TireSoundList[0] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
TireSoundList[1] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
TireSoundList[2] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
TireSoundList[3] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
TireSoundList[4] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
TireSoundList[5] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
TireSoundList[6] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
TireSoundList[7] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
TireSoundList[8] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
TurretExplosiveForce | 5000.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
VehicleEffects[0] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
VehicleEffects[1] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
WheelParticleEffects[0] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
WheelParticleEffects[1] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
WheelParticleEffects[2] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
WheelParticleEffects[3] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels[0] | UTVehicleWheel'RRWheel' | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels[1] | UTVehicleWheel'RMRWheel' | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels[2] | UTVehicleWheel'RMFWheel' | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels[3] | UTVehicleWheel'RFWheel' | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels[4] | UTVehicleWheel'LRWheel' | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels[5] | UTVehicleWheel'LMRWheel' | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels[6] | UTVehicleWheel'LMFWheel' | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels[7] | UTVehicleWheel'LFWheel' |
Subobjects[edit]
CollisionCylinder[edit]
Class: Engine.CylinderComponent
Inherits from: UTVehicle.CollisionCylinder
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
CollisionHeight | 100.0 | ||||||||
CollisionRadius | 260.0 | ||||||||
Translation |
|
LFWheel[edit]
Class: UTGame.UTVehicleWheel
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
BoneName | 'LtTire01' | ||||||||
BoneOffset |
|
||||||||
bPoweredWheel | True | ||||||||
Side | SIDE_Left | ||||||||
SkelControlName | 'LtTire01' | ||||||||
SteerFactor | 1.0 | ||||||||
SuspensionTravel | 60.0 | ||||||||
WheelRadius | 40.0 |
LMFWheel[edit]
Class: UTGame.UTVehicleWheel
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
BoneName | 'LtTire02' | ||||||||
BoneOffset |
|
||||||||
bPoweredWheel | True | ||||||||
Side | SIDE_Left | ||||||||
SkelControlName | 'LtTire02' | ||||||||
SteerFactor | 0.5 | ||||||||
SuspensionTravel | 60.0 | ||||||||
WheelRadius | 40.0 |
LMRWheel[edit]
Class: UTGame.UTVehicleWheel
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
BoneName | 'LtTire03' | ||||||||
BoneOffset |
|
||||||||
bPoweredWheel | True | ||||||||
Side | SIDE_Left | ||||||||
SkelControlName | 'LtTire03' | ||||||||
SteerFactor | -0.5 | ||||||||
SuspensionTravel | 60.0 | ||||||||
WheelRadius | 40.0 |
LRWheel[edit]
Class: UTGame.UTVehicleWheel
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
BoneName | 'LtTire04' | ||||||||
BoneOffset |
|
||||||||
bPoweredWheel | True | ||||||||
Side | SIDE_Left | ||||||||
SkelControlName | 'LtTire04' | ||||||||
SteerFactor | -1.0 | ||||||||
SuspensionTravel | 60.0 | ||||||||
WheelRadius | 40.0 |
MyLightEnvironment[edit]
Class: Engine.DynamicLightEnvironmentComponent
Inherits from: UTVehicle.MyLightEnvironment
No new values.
MyStayUprightConstraintInstance[edit]
Class: Engine.RB_ConstraintInstance
Inherits from: UTVehicle.MyStayUprightConstraintInstance
No new values.
MyStayUprightSetup[edit]
Class: Engine.RB_StayUprightSetup
Inherits from: UTVehicle.MyStayUprightSetup
No new values.
PaladinEngineSound[edit]
Class: Engine.AudioComponent
Property | Value |
---|---|
SoundCue | SoundCue'A_Vehicle_Paladin.SoundCues.A_Vehicle_Paladin_EngineLoop' |
RFWheel[edit]
Class: UTGame.UTVehicleWheel
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
BoneName | 'RtTire01' | ||||||||
BoneOffset |
|
||||||||
bPoweredWheel | True | ||||||||
Side | SIDE_Right | ||||||||
SkelControlName | 'RtTire01' | ||||||||
SteerFactor | 1.0 | ||||||||
SuspensionTravel | 60.0 | ||||||||
WheelRadius | 40.0 |
RMFWheel[edit]
Class: UTGame.UTVehicleWheel
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
BoneName | 'RtTire02' | ||||||||
BoneOffset |
|
||||||||
bPoweredWheel | True | ||||||||
Side | SIDE_Right | ||||||||
SkelControlName | 'RtTire02' | ||||||||
SteerFactor | 0.5 | ||||||||
SuspensionTravel | 60.0 | ||||||||
WheelRadius | 40.0 |
RMRWheel[edit]
Class: UTGame.UTVehicleWheel
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
BoneName | 'RtTire03' | ||||||||
BoneOffset |
|
||||||||
bPoweredWheel | True | ||||||||
Side | SIDE_Right | ||||||||
SkelControlName | 'RtTire03' | ||||||||
SteerFactor | -0.5 | ||||||||
SuspensionTravel | 60.0 | ||||||||
WheelRadius | 40.0 |
RRWheel[edit]
Class: UTGame.UTVehicleWheel
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
BoneName | 'RtTire04' | ||||||||
BoneOffset |
|
||||||||
bPoweredWheel | True | ||||||||
Side | SIDE_Right | ||||||||
SkelControlName | 'RtTire04' | ||||||||
SteerFactor | -1.0 | ||||||||
SuspensionTravel | 60.0 | ||||||||
WheelRadius | 40.0 |
SimObject[edit]
Class: UTGame.UTVehicleSimCar
Property | Value | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ChassisTorqueScale | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||
EngineBrakeFactor | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||
EngineRPMCurve |
|
||||||||||||||||||||||||||||||||||||||||||||
FrontalCollisionGripFactor | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||
HardTurnMotorTorque | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
LSDFactor | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
MaxBrakeTorque | 75.0 | ||||||||||||||||||||||||||||||||||||||||||||
MaxSteerAngleCurve |
|
||||||||||||||||||||||||||||||||||||||||||||
SteerSpeed | 90.0 | ||||||||||||||||||||||||||||||||||||||||||||
StopThreshold | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||
TorqueVSpeedCurve |
|
||||||||||||||||||||||||||||||||||||||||||||
WheelInertia | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||
WheelSuspensionDamping | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||
WheelSuspensionStiffness | 500.0 |
SVehicleMesh[edit]
Class: Engine.SkeletalMeshComponent
Inherits from: UTVehicle.SVehicleMesh
Property | Value | ||||
---|---|---|---|---|---|
AnimSets[0] | AnimSet'VH_Paladin.Anims.VH_Paladin_Anims' | ||||
AnimTreeTemplate | AnimTree'VH_Paladin.Anims.AT_VH_Paladin' | ||||
MorphSets[0] | MorphTargetSet'VH_Paladin.Mesh.VH_Paladin_MorphTargets' | ||||
PhysicsAsset | PhysicsAsset'VH_Paladin.Mesh.SK_VH_Paladin_Physics' | ||||
RBCollideWithChannels |
|
||||
SkeletalMesh | SkeletalMesh'VH_Paladin.Mesh.SK_VH_Paladin' |