I love the smell of UnrealEd crashing in the morning. – tarquin
UE2:Tab_SPProfileLoad defaults (UT2003)
From Unreal Wiki, The Unreal Engine Documentation Site
Object >> GUI >> GUIComponent >> GUIMultiComponent >> GUIPanel >> GUITabPanel >> Tab_SPPanelBase >> Tab_SPProfileLoad (defaults) |
Contents
- 1 Default values
- 2 Subobjects
- 2.1 btnDelete
- 2.2 btnLoad
- 2.3 btnNew
- 2.4 imagePlayerSkin
- 2.5 imageSkinBack
- 2.6 imageTeamSymbol
- 2.7 lboxProfile
- 2.8 moebDeaths
- 2.9 moebDifficulty
- 2.10 moebGoals
- 2.11 moebKills
- 2.12 moebMatches
- 2.13 moebPlayerName
- 2.14 moebTeamName
- 2.15 moebWins
- 2.16 SPPLDataBox
- 2.17 SPPLImageBox
- 2.18 SPPLLblProfiles
- 2.19 SPPLLblStats
- 2.20 symbolBack
- Tab_SPProfileLoad defaults in other games:
- UT2004
- Other member categories for this class:
- Tab SPProfileLoad properties
This is an auto-generated page and may need human attention. Please remove the {{autogenerated}} tag if the page seems reasonably complete or replace it with the {{expand}} tag if the page is not yet complete. |
Default values[edit]
Property | Value |
---|---|
Controls[0] | GUIButton'btnNew' |
Controls[1] | GUIListBox'lboxProfile' |
Controls[10] | GUIImage'imageTeamSymbol' |
Controls[11] | GUIButton'btnDelete' |
Controls[12] | GUIButton'btnLoad' |
Controls[13] | GUIImage'SPPLDataBox' |
Controls[14] | GUIImage'SPPLImageBox' |
Controls[15] | GUILabel'SPPLLblStats' |
Controls[16] | GUILabel'SPPLLblProfiles' |
Controls[17] | GUIImage'symbolBack' |
Controls[18] | moEditBox'moebWins' |
Controls[19] | moEditBox'moebMatches' |
Controls[2] | moEditBox'moebPlayerName' |
Controls[3] | moEditBox'moebTeamName' |
Controls[4] | moEditBox'moebDifficulty' |
Controls[5] | moEditBox'moebKills' |
Controls[6] | moEditBox'moebDeaths' |
Controls[7] | moEditBox'moebGoals' |
Controls[8] | GUIImage'imagePlayerSkin' |
Controls[9] | GUIImage'imageSkinBack' |
WinHeight | 0.77 |
WinTop | 0.15 |
Subobjects[edit]
btnDelete[edit]
Class: XInterface.GUIButton
Property | Value |
---|---|
Caption | "DELETE PROFILE" |
Hint | "Delete the currently selected profile" |
OnClick | DeleteClick |
WinHeight | 0.075 |
WinLeft | 0.14125 |
WinTop | 0.925 |
WinWidth | 0.21875 |
btnLoad[edit]
Class: XInterface.GUIButton
Property | Value |
---|---|
Caption | "LOAD PROFILE" |
Hint | "Load the selected profile" |
OnClick | LoadClick |
WinHeight | 0.075 |
WinLeft | 0.4125 |
WinTop | 0.925 |
WinWidth | 0.2 |
btnNew[edit]
Class: XInterface.GUIButton
Property | Value |
---|---|
Caption | "NEW PROFILE" |
Hint | "Go to the profile creation menu" |
OnClick | NewProfileClick |
WinHeight | 0.075 |
WinLeft | 0.66125 |
WinTop | 0.925 |
WinWidth | 0.2 |
imagePlayerSkin[edit]
Class: XInterface.GUIImage
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hint | "Your character's appearance" | ||||||||||
Image | Material'InterfaceContent.Menu.BorderBoxD' | ||||||||||
ImageColor |
|
||||||||||
ImageRenderStyle | MSTY_Normal | ||||||||||
ImageStyle | ISTY_Scaled | ||||||||||
WinHeight | 0.5 | ||||||||||
WinLeft | 0.173148 | ||||||||||
WinTop | 0.162552 | ||||||||||
WinWidth | 0.1333 |
imageSkinBack[edit]
Class: XInterface.GUIImage
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image | Material'InterfaceContent.Menu.BorderBoxA1' | ||||||||||
ImageColor |
|
||||||||||
ImageRenderStyle | MSTY_Normal | ||||||||||
ImageStyle | ISTY_Stretched | ||||||||||
WinHeight | 0.51 | ||||||||||
WinLeft | 0.171195 | ||||||||||
WinTop | 0.158646 | ||||||||||
WinWidth | 0.1383 |
imageTeamSymbol[edit]
Class: XInterface.GUIImage
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hint | "Your team's symbol" | ||||||||||
Image | Material'InterfaceContent.Menu.SimpleBorder_F' | ||||||||||
ImageColor |
|
||||||||||
ImageRenderStyle | MSTY_Normal | ||||||||||
ImageStyle | ISTY_Scaled | ||||||||||
WinHeight | 0.2778 | ||||||||||
WinLeft | 0.016538 | ||||||||||
WinTop | 0.2625 | ||||||||||
WinWidth | 0.15 |
lboxProfile[edit]
Class: XInterface.GUIListBox
Property | Value |
---|---|
bAcceptsInput | True |
Hint | "Select a profile" |
OnChange | InternalOnChange |
WinHeight | 0.610624 |
WinLeft | 0.330562 |
WinTop | 0.131667 |
WinWidth | 0.264609 |
moebDeaths[edit]
Class: XInterface.moEditBox
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bReadOnly | True | ||||||||||
Caption | "Deaths: " | ||||||||||
CaptionWidth | 0.55 | ||||||||||
Hint | "Number of times this character has died" | ||||||||||
LabelColor |
|
||||||||||
LabelFont | "UT2SmallFont" | ||||||||||
LabelJustification | TXTA_Right | ||||||||||
WinHeight | 0.06 | ||||||||||
WinLeft | 0.49536 | ||||||||||
WinTop | 0.458684 | ||||||||||
WinWidth | 0.49375 |
moebDifficulty[edit]
Class: XInterface.moEditBox
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bReadOnly | True | ||||||||||
Caption | "Difficulty: " | ||||||||||
CaptionWidth | 0.55 | ||||||||||
Hint | "Difficulty rating of this tournament" | ||||||||||
LabelColor |
|
||||||||||
LabelFont | "UT2SmallFont" | ||||||||||
LabelJustification | TXTA_Right | ||||||||||
WinHeight | 0.06 | ||||||||||
WinLeft | 0.49536 | ||||||||||
WinTop | 0.280038 | ||||||||||
WinWidth | 0.49375 |
moebGoals[edit]
Class: XInterface.moEditBox
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bReadOnly | True | ||||||||||
Caption | "Goals: " | ||||||||||
CaptionWidth | 0.55 | ||||||||||
Hint | "Number of goals scored by this character" | ||||||||||
LabelColor |
|
||||||||||
LabelFont | "UT2SmallFont" | ||||||||||
LabelJustification | TXTA_Right | ||||||||||
WinHeight | 0.06 | ||||||||||
WinLeft | 0.49536 | ||||||||||
WinTop | 0.528632 | ||||||||||
WinWidth | 0.49375 |
moebKills[edit]
Class: XInterface.moEditBox
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bReadOnly | True | ||||||||||
Caption | "Kills: " | ||||||||||
CaptionWidth | 0.55 | ||||||||||
Hint | "Number of kills by this character" | ||||||||||
LabelColor |
|
||||||||||
LabelFont | "UT2SmallFont" | ||||||||||
LabelJustification | TXTA_Right | ||||||||||
WinHeight | 0.06 | ||||||||||
WinLeft | 0.49536 | ||||||||||
WinTop | 0.391236 | ||||||||||
WinWidth | 0.49375 |
moebMatches[edit]
Class: XInterface.moEditBox
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bReadOnly | True | ||||||||||
Caption | "Matches: " | ||||||||||
CaptionWidth | 0.55 | ||||||||||
Hint | "Number of matches played by this character" | ||||||||||
LabelColor |
|
||||||||||
LabelFont | "UT2SmallFont" | ||||||||||
LabelJustification | TXTA_Right | ||||||||||
WinHeight | 0.06 | ||||||||||
WinLeft | 0.49536 | ||||||||||
WinTop | 0.667852 | ||||||||||
WinWidth | 0.49375 |
moebPlayerName[edit]
Class: XInterface.moEditBox
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bReadOnly | True | ||||||||||
Caption | "Player Name: " | ||||||||||
CaptionWidth | 0.55 | ||||||||||
Hint | "Your character's name" | ||||||||||
LabelColor |
|
||||||||||
LabelFont | "UT2SmallFont" | ||||||||||
LabelJustification | TXTA_Right | ||||||||||
WinHeight | 0.06 | ||||||||||
WinLeft | 0.49536 | ||||||||||
WinTop | 0.143847 | ||||||||||
WinWidth | 0.49375 |
moebTeamName[edit]
Class: XInterface.moEditBox
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bReadOnly | True | ||||||||||
Caption | "Team Name: " | ||||||||||
CaptionWidth | 0.55 | ||||||||||
Hint | "The name of your team" | ||||||||||
LabelColor |
|
||||||||||
LabelFont | "UT2SmallFont" | ||||||||||
LabelJustification | TXTA_Right | ||||||||||
WinHeight | 0.06 | ||||||||||
WinLeft | 0.49536 | ||||||||||
WinTop | 0.21259 | ||||||||||
WinWidth | 0.49375 |
moebWins[edit]
Class: XInterface.moEditBox
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bReadOnly | True | ||||||||||
Caption | "Wins: " | ||||||||||
CaptionWidth | 0.55 | ||||||||||
Hint | "Number of matches won by this character" | ||||||||||
LabelColor |
|
||||||||||
LabelFont | "UT2SmallFont" | ||||||||||
LabelJustification | TXTA_Right | ||||||||||
WinHeight | 0.06 | ||||||||||
WinLeft | 0.495315 | ||||||||||
WinTop | 0.597135 | ||||||||||
WinWidth | 0.493751 |
SPPLDataBox[edit]
Class: XInterface.GUIImage
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image | Material'InterfaceContent.Menu.BorderBoxD' | ||||||||||
ImageColor |
|
||||||||||
ImageRenderStyle | MSTY_Alpha | ||||||||||
ImageStyle | ISTY_Stretched | ||||||||||
WinHeight | 0.61375 | ||||||||||
WinLeft | 0.601563 | ||||||||||
WinTop | 0.13125 | ||||||||||
WinWidth | 0.393751 |
SPPLImageBox[edit]
Class: XInterface.GUIImage
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image | Material'InterfaceContent.Menu.BorderBoxD' | ||||||||||
ImageColor |
|
||||||||||
ImageRenderStyle | MSTY_Alpha | ||||||||||
ImageStyle | ISTY_Stretched | ||||||||||
WinHeight | 0.612187 | ||||||||||
WinLeft | 0.006251 | ||||||||||
WinTop | 0.13125 | ||||||||||
WinWidth | 0.318752 |
SPPLLblProfiles[edit]
Class: XInterface.GUILabel
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Caption | "PROFILE LISTING" | ||||||||||
TextAlign | TXTA_Center | ||||||||||
TextColor |
|
||||||||||
TextFont | "UT2SmallFont" | ||||||||||
WinHeight | 0.1 | ||||||||||
WinLeft | 0.264062 | ||||||||||
WinTop | 0.730417 | ||||||||||
WinWidth | 0.4 |
SPPLLblStats[edit]
Class: XInterface.GUILabel
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Caption | "PROFILE STATS" | ||||||||||
TextAlign | TXTA_Center | ||||||||||
TextColor |
|
||||||||||
TextFont | "UT2SmallFont" | ||||||||||
WinHeight | 0.1 | ||||||||||
WinLeft | 0.592186 | ||||||||||
WinTop | 0.734586 | ||||||||||
WinWidth | 0.4 |
symbolBack[edit]
Class: XInterface.GUIImage
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image | Material'InterfaceContent.Menu.BorderBoxA1' | ||||||||||
ImageColor |
|
||||||||||
ImageRenderStyle | MSTY_Normal | ||||||||||
ImageStyle | ISTY_Stretched | ||||||||||
WinHeight | 0.273672 | ||||||||||
WinLeft | 0.015922 | ||||||||||
WinTop | 0.265417 | ||||||||||
WinWidth | 0.149042 |